Usage Statistics for mediaset.sdasofia.org

Summary Period: October 2010
Generated 01-Nov-2010 06:45 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2010
Total Hits 831347
Total Files 216340
Total Pages 202997
Total Visits 4082
Total KBytes 29215326979
Total Unique Sites 2793
Total Unique URLs 3908
. Avg Max
Hits per Hour 1117 52179
Hits per Day 26817 171920
Files per Day 6978 118452
Pages per Day 6548 117949
Sites per Day 90 198
Visits per Day 131 256
KBytes per Day 942429903 5460413573
Hits by Response Code
Code 200 - OK 26.02% 216340
Code 206 - Partial Content 72.05% 599015
Code 301 - Moved Permanently 0.00% 13
Code 304 - Not Modified 0.12% 1030
Code 404 - Not Found 0.72% 5970
Code 405 - Method Not Allowed 0.00% 15
Code 416 - Requested Range Not Satisfiable 0.00% 26
Code 500 - Internal Server Error 0.19% 1550
Code 503 - Service Unavailable 0.89% 7388

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 94973 11.42% 2126 0.98% 1805 0.89% 244 5.98% 152 5.44% 349603283 1.20%
2 441 0.05% 311 0.14% 271 0.13% 41 1.00% 35 1.25% 11462566 0.04%
3 76 0.01% 57 0.03% 34 0.02% 9 0.22% 13 0.47% 3706030 0.01%
4 17698 2.13% 2738 1.27% 2539 1.25% 144 3.53% 144 5.16% 358902875 1.23%
5 7329 0.88% 3242 1.50% 1572 0.77% 256 6.27% 162 5.80% 319136057 1.09%
6 44191 5.32% 2093 0.97% 1719 0.85% 156 3.82% 165 5.91% 475470680 1.63%
7 98896 11.90% 13320 6.16% 12635 6.22% 164 4.02% 160 5.73% 416207128 1.42%
8 4020 0.48% 1678 0.78% 1171 0.58% 168 4.12% 165 5.91% 178541147 0.61%
9 2986 0.36% 2749 1.27% 2783 1.37% 32 0.78% 34 1.22% 36532981 0.13%
10 1940 0.23% 1449 0.67% 1006 0.50% 81 1.98% 95 3.40% 167940276 0.57%
11 4514 0.54% 3758 1.74% 3564 1.76% 167 4.09% 145 5.19% 73131182 0.25%
12 62056 7.46% 2652 1.23% 2140 1.05% 181 4.43% 167 5.98% 167154127 0.57%
13 30645 3.69% 2528 1.17% 2010 0.99% 182 4.46% 141 5.05% 188650347 0.65%
14 23441 2.82% 4579 2.12% 4412 2.17% 154 3.77% 140 5.01% 189814188 0.65%
15 4340 0.52% 3014 1.39% 2004 0.99% 185 4.53% 177 6.34% 220246459 0.75%
16 981 0.12% 726 0.34% 402 0.20% 41 1.00% 37 1.32% 27832190 0.10%
17 2505 0.30% 548 0.25% 449 0.22% 56 1.37% 74 2.65% 617446955 2.11%
18 6442 0.77% 1995 0.92% 1316 0.65% 210 5.14% 160 5.73% 857882939 2.94%
19 3589 0.43% 1768 0.82% 1174 0.58% 160 3.92% 177 6.34% 352285898 1.21%
20 13488 1.62% 12332 5.70% 11531 5.68% 156 3.82% 164 5.87% 173368792 0.59%
21 13789 1.66% 12002 5.55% 11524 5.68% 223 5.46% 156 5.59% 290919326 1.00%
22 10706 1.29% 5348 2.47% 4734 2.33% 137 3.36% 137 4.91% 852357935 2.92%
23 6280 0.76% 444 0.21% 363 0.18% 32 0.78% 32 1.15% 785364541 2.69%
24 18366 2.21% 1498 0.69% 1205 0.59% 137 3.36% 110 3.94% 3073522332 10.52%
25 171920 20.68% 118452 54.75% 117949 58.10% 146 3.58% 171 6.12% 1473591297 5.04%
26 69840 8.40% 3630 1.68% 3133 1.54% 145 3.55% 174 6.23% 5460413573 18.69%
27 30588 3.68% 4016 1.86% 3475 1.71% 156 3.82% 193 6.91% 4141670963 14.18%
28 59115 7.11% 2714 1.25% 2295 1.13% 153 3.75% 158 5.66% 2652422570 9.08%
29 21042 2.53% 3689 1.71% 3077 1.52% 174 4.26% 198 7.09% 2983646265 10.21%
30 4429 0.53% 455 0.21% 330 0.16% 35 0.86% 44 1.58% 2273385509 7.78%
31 721 0.09% 429 0.20% 375 0.18% 19 0.47% 37 1.32% 42716568 0.15%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 593 18405 2.21% 185 5758 2.66% 171 5311 2.62% 112191018 3477921569 11.90%
1 640 19862 2.39% 86 2696 1.25% 81 2515 1.24% 53872741 1670054963 5.72%
2 548 17017 2.05% 83 2591 1.20% 78 2420 1.19% 31922999 989612958 3.39%
3 506 15689 1.89% 68 2134 0.99% 62 1922 0.95% 18392861 570178695 1.95%
4 1454 45102 5.43% 69 2159 1.00% 66 2048 1.01% 23852531 739428458 2.53%
5 1013 31415 3.78% 75 2340 1.08% 69 2155 1.06% 32157327 996877122 3.41%
6 328 10198 1.23% 66 2075 0.96% 60 1861 0.92% 23582240 731049437 2.50%
7 323 10030 1.21% 48 1508 0.70% 46 1440 0.71% 15356015 476036465 1.63%
8 1246 38644 4.65% 47 1474 0.68% 41 1284 0.63% 16404619 508543192 1.74%
9 1998 61965 7.45% 100 3120 1.44% 55 1714 0.84% 26822706 831503888 2.85%
10 721 22367 2.69% 92 2877 1.33% 75 2349 1.16% 25410249 787717722 2.70%
11 329 10208 1.23% 71 2211 1.02% 56 1751 0.86% 27586638 855185788 2.93%
12 509 15784 1.90% 226 7008 3.24% 213 6626 3.26% 37481238 1161918378 3.98%
13 3335 103402 12.44% 1567 48588 22.46% 1548 47989 23.64% 54585721 1692157357 5.79%
14 2412 74782 9.00% 1494 46333 21.42% 1470 45593 22.46% 51210310 1587519598 5.43%
15 1163 36064 4.34% 843 26137 12.08% 820 25424 12.52% 37737666 1169867643 4.00%
16 532 16497 1.98% 231 7162 3.31% 205 6355 3.13% 31885922 988463595 3.38%
17 641 19878 2.39% 157 4883 2.26% 134 4155 2.05% 33408448 1035661884 3.54%
18 632 19596 2.36% 103 3199 1.48% 80 2508 1.24% 29921273 927559457 3.17%
19 1407 43637 5.25% 137 4253 1.97% 116 3619 1.78% 58292077 1807054400 6.19%
20 2654 82279 9.90% 243 7563 3.50% 213 6604 3.25% 69354900 2150001901 7.36%
21 1662 51552 6.20% 350 10856 5.02% 317 9843 4.85% 67380613 2088799009 7.15%
22 1149 35645 4.29% 423 13135 6.07% 383 11873 5.85% 33075635 1025344671 3.51%
23 1010 31329 3.77% 202 6280 2.90% 181 5638 2.78% 30544156 946868829 3.24%

Top 30 of 3908 Total URLs
# Hits KBytes URL
1 197513 23.76% 557306355 1.91% /MEDIA SET/
2 148710 17.89% 169216888 0.58% /MEDIA SET/Detski filmi!/Biblia za deca/ep.1.avi
3 142673 17.16% 150305657 0.51% /MEDIA SET/Detski filmi!/Biblia za deca/ep.3.avi
4 86275 10.38% 1050379283 3.60% /MEDIA SET/LASTNEWS/Razkrivane tainite na jivota/Razkrivane tainite na jivota.avi
5 29815 3.59% 5569134780 19.06% /MEDIA SET/LASTNEWS/Rekindling the Reformation BG/03TheyHaveMadeVoidThyLaw1_Subc.avi
6 28366 3.41% 5361399316 18.35% /MEDIA SET/LASTNEWS/The Seventh Day/AVI/TheSeventhDay2SubIn.avi
7 26929 3.24% 5085729736 17.41% /MEDIA SET/LASTNEWS/The Seventh Day/AVI/TheSeventhDay3_Sub.avi
8 14078 1.69% 777821501 2.66% /MEDIA SET/LASTNEWS/In.The.Beginning/In.The.Beginning.DVDRip.Divx.AC3.DnT.avi
9 12569 1.51% 153077211 0.52% /MEDIA SET/Movies/The.Apocalypse.2002/The.Apocalypse.2002.DVDRip.Xvid.AC3.DnT.avi
10 12369 1.49% 958856291 3.28% /MEDIA SET/LASTNEWS/Video Novini/NEWS 22.10.2010.mp4
11 10210 1.23% 54216961 0.19% /MEDIA SET/Detski filmi!/Joseph King of Dreams BG.avi
12 6730 0.81% 430455704 1.47% /MEDIA SET/Movies/Joseph.1995/Joseph.1995.DVDRip.XviD.AC3.DnT-2.avi
13 6560 0.79% 50999319 0.17% /MEDIA SET/Movies/Ben Hur/Ben-Hur [1].avi
14 4012 0.48% 807833280 2.77% /MEDIA SET/LASTNEWS/The Seventh Day/AVI/TheSeventhDay1SubIn.avi
15 3919 0.47% 313044052 1.07% /MEDIA SET/Movies/Joseph.1995/Joseph.1995.DVDRip.XviD.AC3.DnT-1.avi
16 3793 0.46% 2934889067 10.05% /MEDIA SET/LASTNEWS/Pilgrim's Progress - Journey To Heaven (2008)/Pytuvaneto na Hristiqnina.avi
17 2838 0.34% 152315216 0.52% /MEDIA SET/LASTNEWS/The Seventh Day/AVI/TheSeventhDaySubIn1.avi
18 2743 0.33% 915466 0.00% /MEDIA SET/LASTNEWS/Pdf Books/Svetovnata Konspiraciq sreshtu Zdraveto.pdf
19 2165 0.26% 561174936 1.92% /MEDIA SET/Detski filmi!/Magdalena.avi
20 1995 0.24% 84378805 0.29% /MEDIA SET/LASTNEWS/Rekindling the Reformation BG/02LetThereBeLightSub.avi
21 1780 0.21% 20401293 0.07% /MEDIA SET/LASTNEWS/Creationism ENGLISH ONLY/The Case for a Creator/The Case For A Creator.avi
22 1669 0.20% 225761009 0.77% /MEDIA SET/Movies/Genesis/Genesis-94-xvid4.avi
23 1608 0.19% 336423122 1.15% /MEDIA SET/Movies/Abraham (1994)/Abraham (1994) (TVRIP).avi
24 1418 0.17% 2206912 0.01% /MEDIA SET/Warriors/Ancient.Warriors.Disk.3.Pt.4.Hawaiians.Warriors.of.The.Paradise.avi
25 1248 0.15% 195848815 0.67% /MEDIA SET/LASTNEWS/Total Onslaught Mini Series/1.0FaithSub.avi
26 1221 0.15% 1802424 0.01% /MEDIA SET/Movies/Moses (1995)/Moses (1995) CD1 rus audio.avi
27 1083 0.13% 101976317 0.35% /MEDIA SET/LASTNEWS/Rekindling the Reformation BG/01TwinPillarsOfTheReformationSub.avi
28 824 0.10% 183589017 0.63% /MEDIA SET/LASTNEWS/BG - THE COSMIC CONFLICT LAST REVISION/CosmicConflictTheOrigin ofEvil_SubS.avi
29 800 0.10% 78008 0.00% /MEDIA SET/LASTNEWS/Pdf Books/DecievingOfIsrael.pdf
30 796 0.10% 6808611 0.02% /MEDIA SET/Music_classical/Liszt Collection/Hungarian Rhapsodies (Roberto Szidon)/14 Lento quasi marcia funebre.mp3

Top 10 of 3908 Total URLs By KBytes
# Hits KBytes URL
1 29815 3.59% 5569134780 19.06% /MEDIA SET/LASTNEWS/Rekindling the Reformation BG/03TheyHaveMadeVoidThyLaw1_Subc.avi
2 28366 3.41% 5361399316 18.35% /MEDIA SET/LASTNEWS/The Seventh Day/AVI/TheSeventhDay2SubIn.avi
3 26929 3.24% 5085729736 17.41% /MEDIA SET/LASTNEWS/The Seventh Day/AVI/TheSeventhDay3_Sub.avi
4 3793 0.46% 2934889067 10.05% /MEDIA SET/LASTNEWS/Pilgrim's Progress - Journey To Heaven (2008)/Pytuvaneto na Hristiqnina.avi
5 86275 10.38% 1050379283 3.60% /MEDIA SET/LASTNEWS/Razkrivane tainite na jivota/Razkrivane tainite na jivota.avi
6 12369 1.49% 958856291 3.28% /MEDIA SET/LASTNEWS/Video Novini/NEWS 22.10.2010.mp4
7 4012 0.48% 807833280 2.77% /MEDIA SET/LASTNEWS/The Seventh Day/AVI/TheSeventhDay1SubIn.avi
8 14078 1.69% 777821501 2.66% /MEDIA SET/LASTNEWS/In.The.Beginning/In.The.Beginning.DVDRip.Divx.AC3.DnT.avi
9 2165 0.26% 561174936 1.92% /MEDIA SET/Detski filmi!/Magdalena.avi
10 197513 23.76% 557306355 1.91% /MEDIA SET/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 197513 23.76% 3121 81.55% /MEDIA SET/
2 629 0.08% 563 14.71% /
3 16 0.00% 31 0.81% /MEDIA
4 21 0.00% 13 0.34% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/John Tesh
5 15 0.00% 10 0.26% /MEDIA SET/LASTNEWS/Music i drugi/05 - Thank You Lord (Daniel Poropat
6 19 0.00% 5 0.13% /MEDIA SET/LASTNEWS/Music i drugi/02 - As the Deer (Daniel Poropat
7 6 0.00% 4 0.10% /MEDIA SET/A. MEDIA_NEWS/PUBLICATIONS/4. E.W. Vavedenie.htm
8 10 0.00% 4 0.10% /MEDIA SET/Music_classical/Khatchaturian (1903-1978) !/Spartacus Suite (Temirkanov - RPO)/2 Adagio of Spartacus
9 7 0.00% 3 0.08% /MEDIA SET/Movies/Vik v nochta/Ein Schrei In Der Dunkelheit - A Cry In The Dark (Deutsch-Engl)(By C
10 11 0.00% 2 0.05% /MEDIA SET/LASTNEWS/Pdf Books/Sashtestvuval li e Hristos

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 197513 23.76% 3116 81.51% /MEDIA SET/
2 629 0.08% 561 14.67% /
3 16 0.00% 20 0.52% /MEDIA
4 21 0.00% 12 0.31% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/John Tesh
5 19 0.00% 8 0.21% /MEDIA SET/LASTNEWS/Music i drugi/02 - As the Deer (Daniel Poropat
6 15 0.00% 8 0.21% /MEDIA SET/LASTNEWS/Music i drugi/05 - Thank You Lord (Daniel Poropat
7 6 0.00% 4 0.10% /MEDIA SET/A. MEDIA_NEWS/PUBLICATIONS/4. E.W. Vavedenie.htm
8 7 0.00% 4 0.10% /MEDIA SET/LASTNEWS/Music i drugi/07 - It is well (Daniel Poropat
9 10 0.00% 4 0.10% /MEDIA SET/Music_classical/Khatchaturian (1903-1978) !/Spartacus Suite (Temirkanov - RPO)/2 Adagio of Spartacus
10 15 0.00% 4 0.10% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/Aretha Franklin

Top 30 of 2793 Total Sites
# Hits Files KBytes Visits Hostname
1 110952 13.35% 110952 51.29% 97723358 0.33% 3 0.07% 77-85-170-126.btc-net.bg
2 76056 9.15% 76047 35.15% 79376232 0.27% 0 0.00% 79-100-164-190.btc-net.bg
3 75505 9.08% 75505 34.90% 77280828 0.26% 0 0.00% 77-85-72-134.btc-net.bg
4 58242 7.01% 58242 26.92% 59633721 0.20% 0 0.00% 77-85-171-45.btc-net.bg
5 45151 5.43% 45151 20.87% 46228364 0.16% 0 0.00% 87-126-154-242.btc-net.bg
6 34800 4.19% 34800 16.09% 36050774 0.12% 0 0.00% 77-85-77-90.btc-net.bg
7 33364 4.01% 33364 15.42% 35328593 0.12% 0 0.00% 95-129-195-74.tll.elisa.ee
8 27802 3.34% 27802 12.85% 29644955 0.10% 0 0.00% dsl-69-172-118-0.acanac.net
9 23802 2.86% 23500 10.86% 120160381 0.41% 28 0.69% piano1.yandex.ru
10 22170 2.67% 22170 10.25% 27700610 0.09% 0 0.00% hst-133-118.gd.cisbg.com
11 16190 1.95% 15685 7.25% 536189977 1.84% 0 0.00% cpc1-walt12-2-0-cust259.13-2.cable.virginmedia.com
12 14598 1.76% 14598 6.75% 2772059420 9.49% 0 0.00% 213.226.63.195
13 12668 1.52% 12666 5.85% 71342126 0.24% 115 2.82% 85.202.230.222
14 11980 1.44% 11980 5.54% 25703884 0.09% 0 0.00% ip-17-193.interbild.net
15 10309 1.24% 10309 4.77% 2070734632 7.09% 0 0.00% 213.226.63.196
16 10132 1.22% 10132 4.68% 11038969 0.04% 0 0.00% 89-215-126-4.2072959486.ddns-lan.pl.ekk.bg
17 10053 1.21% 9500 4.39% 33207769 0.11% 69 1.69% spider45.yandex.ru
18 8339 1.00% 8339 3.85% 1530193506 5.24% 0 0.00% 213.226.63.237
19 7800 0.94% 7800 3.61% 1563975833 5.35% 0 0.00% 213.226.63.225
20 7611 0.92% 7597 3.51% 25014502 0.09% 7 0.17% 188.115.97.239
21 7547 0.91% 7519 3.48% 36251202 0.12% 3 0.07% 92.49.119.147
22 6774 0.81% 6774 3.13% 10467175 0.04% 0 0.00% ivailo88a.pppoe.fiber-lan.eu
23 6670 0.80% 6670 3.08% 264247484 0.90% 10 0.24% cm-iaac-146.cpe.telecom-bg.com
24 6436 0.77% 6436 2.97% 6583638 0.02% 0 0.00% 109.121.197.68-pppoe-radnevo.inetg.bg
25 5938 0.71% 5938 2.74% 1155150270 3.95% 0 0.00% 213.226.63.233
26 5561 0.67% 5559 2.57% 1061308760 3.63% 0 0.00% 213.226.63.235
27 5352 0.64% 5352 2.47% 406013753 1.39% 0 0.00% 213.226.63.251
28 4992 0.60% 4992 2.31% 891556130 3.05% 0 0.00% 213.226.63.227
29 4712 0.57% 4707 2.18% 669415891 2.29% 0 0.00% 87.121.77.226
30 4474 0.54% 4474 2.07% 20743920 0.07% 0 0.00% 188.115.122.84

Top 10 of 2793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14598 1.76% 14598 6.75% 2772059420 9.49% 0 0.00% 213.226.63.195
2 2646 0.32% 2644 1.22% 2461479993 8.43% 0 0.00% d66-222-245-150.abhsia.telus.net
3 10309 1.24% 10309 4.77% 2070734632 7.09% 0 0.00% 213.226.63.196
4 7800 0.94% 7800 3.61% 1563975833 5.35% 0 0.00% 213.226.63.225
5 8339 1.00% 8339 3.85% 1530193506 5.24% 0 0.00% 213.226.63.237
6 5938 0.71% 5938 2.74% 1155150270 3.95% 0 0.00% 213.226.63.233
7 5561 0.67% 5559 2.57% 1061308760 3.63% 0 0.00% 213.226.63.235
8 4992 0.60% 4992 2.31% 891556130 3.05% 0 0.00% 213.226.63.227
9 1481 0.18% 1481 0.68% 836184330 2.86% 0 0.00% 109.121.207.142
10 3508 0.42% 3508 1.62% 723565912 2.48% 0 0.00% 213.226.63.199

Usage by Country for October 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 436236 52.47% 433090 200.19% 1743995272 5.97% Bulgaria
2 180937 21.76% 174269 80.55% 22005689087 75.32% Unresolved/Unknown
3 74225 8.93% 71246 32.93% 1301824463 4.46% Commercial (com)
4 56498 6.80% 55334 25.58% 3444712678 11.79% Network (net)
5 36913 4.44% 35517 16.42% 157314781 0.54% Russian Federation
6 33364 4.01% 33364 15.42% 35328593 0.12% Estonia
7 6837 0.82% 6828 3.16% 10473769 0.04% European Union
8 637 0.08% 601 0.28% 5697761 0.02% Ukraine
9 512 0.06% 505 0.23% 10131 0.00% Non-Profit (org)
10 502 0.06% 393 0.18% 131095023 0.45% Greece
11 497 0.06% 492 0.23% 5565965 0.02% United Arab Emirates
12 494 0.06% 491 0.23% 97983254 0.34% France
13 453 0.05% 232 0.11% 277791 0.00% Indonesia
14 390 0.05% 383 0.18% 21981777 0.08% Italy
15 388 0.05% 357 0.17% 4166738 0.01% United Kingdom
16 348 0.04% 347 0.16% 32687614 0.11% Sweden
17 310 0.04% 306 0.14% 882786 0.00% Croatia
18 245 0.03% 245 0.11% 317021 0.00% China
19 175 0.02% 129 0.06% 26194185 0.09% Germany
20 127 0.02% 104 0.05% 47200248 0.16% Netherlands
21 126 0.02% 123 0.06% 61373717 0.21% Cyprus
22 121 0.01% 115 0.05% 10447722 0.04% Austria
23 111 0.01% 102 0.05% 35895231 0.12% Spain
24 83 0.01% 75 0.03% 85596 0.00% Belarus
25 82 0.01% 73 0.03% 2836958 0.01% Poland
26 71 0.01% 59 0.03% 7186207 0.02% Romania
27 67 0.01% 39 0.02% 181128 0.00% Singapore
28 64 0.01% 61 0.03% 232807 0.00% Address Routing (arpa)
29 52 0.01% 43 0.02% 12450737 0.04% Japan
30 51 0.01% 50 0.02% 2223 0.00% Brazil


Generated by Webalizer Version 2.21